P/N. 10404845
Modell
Farbe
Eigenschaften
Aktives 15“-Zweiwege-Fullrange-System, 400 W, 90 x 60 Horn, LCD- und Wireless-Steuerung, 115 V/230 V, schwarz
Performance | |
Frequency Range (-10 dB) | 50 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Maximum Peak SPL at 1 m | 128 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 400 W |
Nominal Amplifier Power (peak) | 800 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 1.95 V (+8 dBu) |
Audio Signal Input Connector | 2 x Female XLR |
AUX Input | 1 x 3.5 mm Mini Jack |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Control | DAScontrol™ |
Current Draw 230 V / 115 V | 1.0 A/2.0 A |
Enclosure | |
Enclosure Construction | Polypropylene |
Enclosure Geometry | Trapezoidal |
Rigging | M8 Rigging Points |
Color | Black |
Dimensions ( H x W x D ) | 710 x 440 x 380 mm 28,0 x 17,3 x 15,0 in |
Net Weight | 17,5 kg ( 38,6 lb ) |
Components | |
LF Driver | 15MI4 |
HF Driver | M-32 |
Shipping | |
Carton Dimensions ( H x W x D ) | 805 x 530 x 445 mm 31,7 x 20,9 x 17,5 in |
Shipping Weight | 21,0 kg ( 46,3 lb ) |