P/N. 10423829
Modell
Farbe
Eigenschaften
Passives 15″-Zweiwege-Fullrange-System, 350 W, drehbares 60 x 40 Horn, schwarz
Performance | |
Frequency Range (-10 dB) | 47 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 60º |
Vertical Coverage | 40º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 350 W |
Peak Power Handling | 1400 W |
On-axis Sensitivity 1W/1 m | 96 dB SPL |
Maximum Peak SPL at 1 m | 127 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
Depth | 380 mm (15,0 in) |
Dimensions ( H x W x D ) | 715 x 445 x 380 mm 28,1 x 17,5 x 15,0 in |
Net Weight | 21,5 kg ( 47,3 lb ) |
Components | |
LF Driver | 15MI |
HF Driver | M-34 |
Horn/Waveguide | BC-614 |
Shipping | |
Carton Dimensions ( H x W x D ) | 810 x 440 x 510 mm 31,9 x 17,3 x 20,1 in |
Shipping Weight | 24,5 kg ( 54,0 lb ) |