P/N. 10423740
Modell
Farbe
Eigenschaften
Aktiver 15″-Bandpass-Subwoofer, 1.000 W, 230 V, weiß
Performance | |
Frequency Range (-10 dB) | 45 Hz -138 Hz |
Maximum Peak SPL at 1 m | 134 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 1000 W |
Nominal Amplifier Power (peak) | 2000 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 1.95 V (+8 dBu) |
Audio Signal Input Connector | 2 x Female XLR |
Audio Signal Loop Thru Connector | 2 x Male XLR |
AC Output Connector | powerCON NAC3FCB |
Current Draw 230 V / 115 V | 2.0 A/- |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | White |
Dimensions ( H x W x D ) | 515 x 465 x 585 mm 20,3 x 18,3 x 23,0 in |
Net Weight | 31,0 kg ( 68,3 lb ) |
Components | |
LF Driver | 15LXN |
Shipping | |
Carton Dimensions ( H x W x D ) | 580 x 510 x 632 mm 22,8 x 20,1 x 24,9 in |
Shipping Weight | 37,0 kg ( 81,6 lb ) |