P/N. 10429040
Modell
Farbe
Eigenschaften
Aktives, kompaktes 2 x 10″-Dreiwege-Fullrange-Line-Array, 180 W (LF) + 180 W (MF) + 180 W (HF), 115 V, schwarz
Performance | |
Frequency Range (-10 dB) | 70 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | Splay Dependent |
Maximum Peak SPL at 1 m | 134 dB |
Electronics and Connectors | |
Nominal Amplifier Power LF (continuous) | 180 W |
Nominal Amplifier Power LF (peak) | 360 W |
Nominal Amplifier Power MF (continuous) | 180 W |
Nominal Amplifier Power MF (peak) | 360 W |
Nominal Amplifier Power HF (continuous) | 180 W |
Nominal Amplifier Power HF (peak) | 360 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 6.2 V (+18 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
AC Output Connector | powerCON NAC3FCB |
Current Draw 230 V / 115 V | -/3.0 A |
Certification Number | NRTL US&CA SGSNA/19/SUW/00109 |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | Captive Rigging System |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 275 x 735 x 370 mm 10,8 x 28,9 x 14,6 in |
Net Weight | 32,5 kg ( 71,7 lb ) |
Components | |
LF Driver | 10MI4 |
MF Driver | 10MI4 |
HF Driver | M-75 |
Horn/Waveguide | BPS-90AR |
Shipping | |
Carton Dimensions ( H x W x D ) | 800 x 320 x 410 mm 31,5 x 12,6 x 16,1 in |
Shipping Weight | 34,5 kg ( 76,1 lb ) |