PRODUKTE / WR SERIES
WR-9606-TDX
P/N. 10428266
Eigenschaften
Passiver 2-Weg Lautsprecher
EN54-24 und IP56 zertifiziert
90°x60°, drehbar
Birken-Multiplex-Gehäuse
ISO-flex PU-Lack Version CX
Glasfaserbeschichtung Version DX
Optimiert für die Festinstallation
Optional inkl. Multi-Tap-Trafo
Anwendungen
Professionelle Installationssysteme
Gotteshäuser
Auditorien/Theater
Themenparks
Außenanwendungen
Performance | |
Frequency Range (-10 dB) | 76 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Transformer Taps 70 V | 12.5 W – 25 W – 50 W – 100 W |
Transformer Taps 100 V | 25 W – 50 W – 100 W |
RMS Power Handling | 100 W |
Peak Power Handling | 400 W |
On-axis Sensitivity 1W/1 m | 92 dB SPL |
Maximum Peak SPL at 1 m | 117 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | Fiberglass |
Color | Black |
IP Rating | IP56 |
Depth | 255 mm (10,0 in) |
Dimensions ( H x W x D ) | 385 x 220 x 255 mm 15,2 x 8,7 x 10,0 in |
Net Weight | 9,0 kg ( 19,9 lb ) |
Components | |
LF Driver | 6B |
HF Driver | M-26 |
Horn/Waveguide | BCT-96 |
ANL-2 | Satz mit vier Ringschrauben aus Schmiedestahl M10x40 und vier Stahlkarabinern | |
AXR-AR5 | Flugmontagekamm , schwarz | |
AXU-WR9606 | U-Bügel zur Montage für alle Modelle WR-9606, schwarz | |
AXW-1 | Universeller Wandhalter inkl. Safety für diverse Modelle WLL=12 kgf, schwarz |
VERWANDTE PRODUKTE