P/N. 10427259
Model
Color
Features
Powered, 1600 W, 18”, horn-bass subwoofer, 230 V, black
Performance | |
Frequency Range (-10 dB) | 35 Hz -125 Hz (variable LPF) |
Maximum Peak SPL at 1 m | 137 dB |
Electronics and Connectors | |
Nominal Amplifier Power (continuous) | 1600 W |
Nominal Amplifier Power (peak) | 3200 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 1.95 V (+8 dBu) |
Audio Signal Input Connector | 2 x Female XLR |
Audio Signal Loop Thru Connector | 2 x Male XLR |
AC Output Connector | powerCON NAC3MPB |
Current Draw 230 V / 115 V | 1.8 A/- |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Rectangular |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 800 x 695 x 570 mm 31,5 x 27,4 x 22,4 in |
Net Weight | 57,0 kg ( 125,7 lb ) |
Components | |
LF Driver | 18LX |
Shipping | |
Carton Dimensions ( H x W x D ) | 875 x 740 x 620 mm 34,5 x 29,1 x 24,4 in |
Shipping Weight | 61,5 kg ( 135,6 lb ) |