PRODUCTS / AERO SERIES
AERO-20A
P/N. 10420350
Features
800 W LF + 400 W HF Class D amplifier
DASnet™ remote monitoring and control capable
Quick rig system for easy rigging/stacking
1 x 12″ 12AN4 neodymium loudspeaker
1 x M75N neodymium compression driver
FEA optimized HF waveguide
Applications
House of worship
Theatres, auditoria and performing arts centers
Live music clubs
Corporate A/V
Live sound touring/Rental services
High frequency response relies on a compression driver-waveguide assembly developed for the AERO-20A. The M-75N compression driver employs a powerful neodymium magnet structure, a titanium diaphragm and 75 mm (3″) voice coil. A reengineered mounting system which tightens internal tolerances along with a new shorting ring design have increased the power handling capacity of the driver. The M-75N is attached to a new aluminum waveguide that has been designed to be free of resonances and provide a natural sound.
Performance | |
Frequency Range (-10 dB) | 60 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | Splay Dependent |
Maximum Peak SPL at 1 m | 136 dB |
Electronics and Connectors | |
Nominal Amplifier Power LF (continuous) | 800 W |
Nominal Amplifier Power LF (peak) | 1600 W |
Nominal Amplifier Power HF (continuous) | 400 W |
Nominal Amplifier Power HF (peak) | 800 W |
Input Type | Balanced |
Input Impeadance | 20 kohms |
Input Sensitivity | 4.9 V (+16 dBu) |
Audio Signal Input Connector | 1 x Female XLR |
Audio Signal Loop Thru Connector | 1 x Male XLR |
Audio/Data Input Connector | etherCON |
Control | DASnet™ |
Audio + Data Loop Thru Connector | etherCON |
Recommended Signal Processing | DSP-4080 |
AC Output Connector | powerCON TRUE1 |
Current Draw 230 V / 115 V | 1.8 A/3.6 A |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | Captive Rigging System |
Finish | ISO-flex Paint |
Color | Black |
Dimensions ( H x W x D ) | 320 x 650 x 445 mm 12,6 x 25,6 x 17,5 in |
Net Weight | 33,0 kg ( 72,8 lb ) |
Components | |
LF Driver | 12AN4 |
HF Driver | M-75N |
Horn/Waveguide | BPS-1912 |
Shipping | |
Carton Dimensions ( H x W x D ) | 373 x 720 x 495 mm 14,7 x 28,4 x 19,5 in |
Shipping Weight | 35,0 kg ( 77,2 lb ) |
Package Includes | TEST package EN |
AX-118S20 | Kit to stack AERO-20A (max 4 u.) on LX-118A, black, 0.8 kg (1.8 lb) | |
AX-AE20 | Rigging bumper for AERO-20A (max 20 u.), black, 30.3 kg (66.8 lb) | |
AX-COMBO2040 | Rigging adapter to combine AERO-20A with AERO-40A, black, 17.0 kg (37.4 lb) | |
AXS-AE20 | Stacking bracket for AERO-20A systems on the ground or above subwoofers, black, 8.0 kg (17.6 lb) | |
EC-09 | 0.9m CAT5e etherCON (data+audio) DASnet cable | |
ECP-20 | 20m Hybrid CAT7 etherCON (data+audio)+powerCON, DASnet cable | |
ECP-3 | 3m Hybrid CAT7 etherCON (data+audio)+powerCON, DASnet cable | |
ECP-30 | 30m Hybrid CAT7 etherCON (data+audio)+powerCON, DASnet cable | |
ECPK-1 | 1m Hybrid CAT7 etherCON (data+audio)+powerCON TRUE 1, DASnet cable | |
ECPK-20 | 20m Hybrid CAT7 etherCON (data+audio)+powerCON TRUE 1, DASnet cable | |
ECPK-5 | 5m Hybrid CAT7 etherCON (data+audio)+powerCON TRUE 1, DASnet cable | |
FUN-4-AE20 | Protective transport cover for 4 u. AERO-20A on PL-20S, black | |
PICKUP-AX-AE20 | Additional pick-up bar for two lifting points for AX-AE20, black, , 11,0 kg (24.2 lb) | |
PL-20S | Steel transport dolly for AERO-20A (max 4 u.), black | |
PLINK1-09 | 0.9m powerCON TRUE1 cable |
12AN4 | Low-mid frequency 12″ speaker, 3″ VCD, neodymium magnet, 500 W AES, 4 ohm | |
BPS-1912 | Spare horn for AERO-20A | |
GM-12AN4 | Recone kit for 12AN4 speaker | |
GM-M75N | Diaphragm for M-75N/M-75/M-80 compression driver | |
KIT-DSP-AERO-20A | Spare DSP kit for AERO-20A | |
LITEMOD | Class D switching power supply PowerSoft amplifier, 2×600 W @ 4 ohm | |
M-75N | Compression driver, 3″ VCD, neodymium magnet, 1.5″ throat, 100 W AES, 8 ohm | |
MP-AERO-20A | Complete power module for AERO-20A | |
PIN-8C | Lock Pin Ø:8 mm L:22 mm, black |
RELATED PRODUCTS