P/N. 10428242
Modèle
Couleur
Caractéristiques
Syst. passif, 500 W, 2×10″, 2 voies large gamme, Line Array à installation, DX, noir
Performance | |
Frequency Range (-10 dB) | 60 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | Splay Dependent |
Nominal Impedance | 16 ohms |
RMS Power Handling | 500 W |
Peak Power Handling | 2000 W |
On-axis Sensitivity 1W/1 m | 99 dB SPL |
Maximum Peak SPL at 1 m | 132 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | Attachable Rigging System |
Finish | Fiberglass |
Color | Black |
IP Rating | IP55 |
Depth | 365 mm (14,4 in) |
Dimensions ( H x W x D ) | 270 x 700 x 365 mm 10,6 x 27,6 x 14,4 in |
Net Weight | 32,5 kg ( 71,6 lb ) |
Components | |
LF Driver | 10MI |
HF Driver | M-75N |
Horn/Waveguide | BPS-90AR |
Shipping | |
Shipping Weight | 35,5 kg ( 78,2 lb ) |