PRODUTOS / INTEGRAL SERIES
INTEGRAL-MA1004
P/N. 10721150
Características
Amplificador de matriz de 4 canais com DSP integrado
250 W por canal @4 ohms
Classe D de alta eficiência
Z baixo e Z alto (modo ponte 70V/100V)
4 entradas analógicas independentes
2 entradas MIC/Linha com Phantom
4 x 4 canais de áudio digital DANTE
Software ALMA para controle e monitoramento
Aplicação
Output Power Ratings | |
Amplifier Channels | 4 |
Power 8 Ohms, Both Channels Driven | 4 x 125 W |
Power 8 Ohms Bridged | 2 x 500 W |
Power 4 Ohms, Both Channels Driven | 4 x 250 W |
Power 100 V | 2 x 500 W |
Power 70 V | 2 x 500 W |
Electronics and Audio | |
Amplifier Output Circuitry | Class D |
Frequency Response | 20 Hz-30 kHz (+0 – 0.5 dB) |
Input Sensitivity | +20 dBu |
Max Input Level | +22 dBu |
Voltage gain | 15.4 dB |
Controls | Power On/Off, Navigation Knobs |
Display | OLED 1.54″ |
Cooling | Side-Right-to-Left |
Amplifier Protections | Short Circuit, DC Output, Temperature, Over/Under Voltage |
LED Indicators | On, Comms, Signal, Protect |
Sampling Rate | 48kHz |
Connectors | |
Analog Audio Input Connectors | 2 x 3.5 mm Pitch Terminal Block |
Analog Audio Output Connectors | 2 x 3.5 mm Pitch Terminal Block |
DANTE Digital In/Out Connectors | 2 x RJ45 Fast Ethernet |
Speaker Output Connector | Terminal Block |
Power | |
AC Input Connector | IEC |
Power Supply | Universal Mains Switch Mode |
Operating Range | 90 – 250 VAC |
Current Draw 230 V / 115 V | 1.75 A / 3.5 A |
DSP | |
Analog Input Channels | 4 |
Analog Output Channels | 8 |
DANTE Input Channels | 4 |
DANTE Output Channels | 4 |
AD Converters | 24 Bit @ 48 kHz 118 dBA Dynamic Range |
DA Converters | 24 Bit @ 48 kHz 118 dBA Dynamic Range |
Internal Precision | 32 Bit, 64 Bits Double Precission |
Latency | 1 ms |
Delay | 50ms per input / 135ms per output |
Equalizer | LCD |
Crossover | Linkwitz-Riley, Butterworth, Bessel |
High and Low Pass Filters | Up to 48 dB/oct |
Limiters | RMS, Peak |
Load Monitoring | Yes |
Dimensions-Weight | |
Dimensions ( H x W x D ) | 88 x 483 x 208 mm 3,5 x 19,0 x 8,2 in |
Net Weight | 3,7 kg ( 8,2 lb ) |
Shipping | |
Carton Dimensions ( H x W x D ) | 170 x 525 x 315 mm 6,7 x 20,7 x 12,4 in |
Shipping Weight | 4,5 kg ( 9,9 lb ) |